
CHASSIS
Tel: 303-799-4205 | Fax: 303-799-4335 | Toll-free: 1-877-442-2253 | For general inquiries, email us at – sales@cablenet5.com
Aluminum
PDF of Aluminum Chassis Size List
- Spot welded Aluminum constructed chassis.
- Finished in ASA 61 smooth grey powder paint. Optional chassis cover plates are punched with 4 holes – 3/16″ diameter (Chassis may require drilling to install custom plates).
- Assorted rubber feet options available.
Part Numbers | Gage | Units | Dimensions (inches and mm) | |||
---|---|---|---|---|---|---|
Aluminum Chassis | Aluminum Plate | Width | Depth | Height | ||
CA5001 | CA5001P | 0.04 | inch | 4 | 4 | 2 |
mm | 102 | 102 | 51 | |||
CA5002 | CA5002P | 0.04 | inch | 4.5 | 3.5 | 1 |
mm | 114 | 89 | 25 | |||
CA5003 | CA5003P | 0.04 | inch | 5 | 4 | 2 |
mm | 127 | 102 | 51 | |||
CA5004 | CA5004P | 0.04 | inch | 6 | 4 | 1.5 |
mm | 152 | 102 | 38 | |||
CA5005 | CA5005P | 0.04 | inch | 6 | 4 | 2 |
mm | 152 | 102 | 51 | |||
CA5006 | CA5006P | 0.04 | inch | 6 | 4 | 3 |
mm | 152 | 102 | 76 | |||
CA5007 | CA5007P | 0.04 | inch | 7 | 5 | 2 |
mm | 178 | 127 | 51 | |||
CA5008 | CA5008P | 0.04 | inch | 7 | 5 | 3 |
mm | 178 | 127 | 76 | |||
CA5009 | CA5009P | 0.04 | inch | 7 | 7 | 2 |
mm | 178 | 178 | 51 | |||
CA50010 | CA50010P | 0.04 | inch | 8 | 4 | 1 |
mm | 203 | 102 | 25 | |||
CA50011 | CA50011P | 0.04 | inch | 8 | 4 | 2 |
mm | 203 | 102 | 51 | |||
CA50012 | CA50012P | 0.04 | inch | 8 | 4.5 | 1.5 |
mm | 203 | 114 | 38 | |||
CA50013 | CA50013P | 0.04 | inch | 8 | 6 | 2 |
mm | 203 | 152 | 51 | |||
CA50014 | CA50014P | 0.04 | inch | 9 | 5 | 2 |
mm | 229 | 127 | 51 | |||
CA50015 | CA50015P | 0.04 | inch | 9 | 7 | 2 |
mm | 229 | 178 | 51 | |||
CA50016 | CA50016P | 0.04 | inch | 9.5 | 5 | 2 |
mm | 241 | 127 | 51 | |||
CA50017 | CA50017P | 0.04 | inch | 9.5 | 5 | 2.5 |
mm | 241 | 127 | 64 | |||
CA50018 | CA50018P | 0.04 | inch | 9.5 | 5 | 3 |
mm | 241 | 127 | 76 | |||
CA50019 | CA50019P | 0.04 | inch | 10 | 5 | 3 |
mm | 254 | 127 | 76 | |||
CA50020 | CA50020P | 0.04 | inch | 10 | 6 | 1 |
mm | 254 | 152 | 25 | |||
CA50021 | CA50021P | 0.04 | inch | 10 | 6 | 2 |
mm | 254 | 152 | 51 | |||
CA50022 | CA50022P | 0.04 | inch | 10 | 8 | 2.5 |
mm | 254 | 203 | 64 | |||
CA50023 | CA50023P | 0.04 | inch | 11 | 7 | 2 |
mm | 279 | 178 | 51 | |||
CA50024 | CA50024P | 0.04 | inch | 12 | 7 | 3 |
mm | 305 | 178 | 76 | |||
CA50025 | CA50025P | 0.051 | inch | 12 | 8 | 2 |
mm | 305 | 203 | 51 | |||
CA50026 | CA50026P | 0.051 | inch | 12 | 8 | 2.5 |
mm | 305 | 203 | 64 | |||
CA50027 | CA50027P | 0.051 | inch | 12 | 8 | 3 |
mm | 305 | 203 | 76 | |||
CA50028 | CA50028P | 0.051 | inch | 12 | 10 | 2 |
mm | 305 | 254 | 51 | |||
CA50029 | CA50029P | 0.051 | inch | 12 | 10 | 3 |
mm | 305 | 254 | 76 | |||
CA50030 | CA50030P | 0.051 | inch | 12 | 12 | 3 |
mm | 305 | 305 | 76 | |||
CA50031 | CA50031P | 0.04 | inch | 13 | 7 | 2 |
mm | 330 | 178 | 51 | |||
CA50032 | CA50032P | 0.04 | inch | 13.5 | 5 | 2 |
mm | 343 | 127 | 51 | |||
CA50033 | CA50033P | 0.051 | inch | 14 | 6 | 3 |
mm | 356 | 152 | 76 | |||
CA50034 | CA50034P | 0.051 | inch | 14 | 10 | 3 |
mm | 356 | 254 | 76 | |||
CA50035 | CA50035P | 0.051 | inch | 15 | 7 | 3 |
mm | 381 | 178 | 76 | |||
CA50036 | CA50036P | 0.051 | inch | 15 | 9 | 3 |
mm | 381 | 229 | 76 | |||
CA50037 | CA50037P | 0.051 | inch | 16 | 8 | 2 |
mm | 406 | 203 | 51 | |||
CA50038 | CA50038P | 0.051 | inch | 16 | 8 | 3 |
mm | 406 | 203 | 76 | |||
CA50039 | CA50039P | 0.04 | inch | 17 | 4 | 3 |
mm | 432 | 102 | 76 | |||
CA50040 | CA50040P | 0.051 | inch | 17 | 6 | 3 |
mm | 432 | 152 | 76 | |||
CA50041 | CA50041P | 0.051 | inch | 17 | 7 | 3 |
mm | 432 | 178 | 76 | |||
CA50042 | CA50042P | 0.051 | inch | 17 | 8 | 3 |
mm | 432 | 203 | 76 | |||
CA50043 | CA50043P | 0.051 | inch | 17 | 10 | 2 |
mm | 432 | 254 | 51 | |||
CA50044 | CA50044P | 0.051 | inch | 17 | 10 | 3 |
mm | 432 | 254 | 76 | |||
CA50045 | CA50045P | 0.051 | inch | 17 | 10 | 4 |
mm | 432 | 254 | 102 | |||
CA50046 | CA50046P | 0.051 | inch | 17 | 10 | 5 |
mm | 432 | 254 | 127 | |||
CA50047 | CA50047P | 0.051 | inch | 17 | 12 | 3 |
mm | 432 | 305 | 76 | |||
CA50048 | CA50048P | 0.051 | inch | 17 | 13 | 2 |
mm | 432 | 330 | 51 | |||
CA50049 | CA50049P | 0.051 | inch | 17 | 13 | 3 |
mm | 432 | 330 | 76 | |||
CA50050 | CA50050P | 0.051 | inch | 17 | 13 | 4 |
mm | 432 | 330 | 102 | |||
CA50051 | CA50051P | 0.051 | inch | 17 | 13 | 5 |
mm | 432 | 330 | 127 | |||
CA50052 | CA50052P | 0.051 | inch | 17 | 14 | 3 |
mm | 432 | 356 | 76 | |||
CA50053 | CA50053P | 0.051 | inch | 17 | 15 | 4 |
mm | 432 | 381 | 102 | |||
CA50054 | CA50054P | 0.051 | inch | 17 | 15 | 6 |
mm | 432 | 381 | 152 | |||
CA50055 | CA50055P | 0.051 | inch | 17 | 17 | 3 |
mm | 432 | 432 | 76 | |||
CA50056 | CA50056P | 0.051 | inch | 17 | 17 | 4 |
mm | 432 | 432 | 102 |
Steel
PDF of Steel Chassis Size List
- Spot welded Steel constructed chassis.
- Finished in ASA 61 smooth grey powder paint.
- Optional chassis cover plates are punched with 4 holes – 3/16″ diameter (Chassis may require drilling to install custom plates).
- Assorted rubber feet options available.
Part Numbers | Gage | Units | Dimensions (inches and mm) | |||
---|---|---|---|---|---|---|
Steel Chassis | Steel Plate | Width | Depth | Height | ||
CS5001 | CS5001P | 20 | inch | 4 | 4 | 2 |
mm | 102 | 102 | 51 | |||
CS5002 | CS5002P | 20 | inch | 6 | 4 | 2 |
mm | 152 | 102 | 51 | |||
CS5003 | CS5003P | 20 | inch | 7 | 5 | 2 |
mm | 178 | 127 | 51 | |||
CS5004 | CS5004P | 20 | inch | 8 | 4 | 1 |
mm | 203 | 102 | 25 | |||
CS5005 | CS5005P | 20 | inch | 8 | 4 | 2 |
mm | 203 | 102 | 51 | |||
CS5006 | CS5006P | 20 | inch | 9 | 5 | 2 |
mm | 229 | 127 | 51 | |||
CS5007 | CS5007P | 20 | inch | 10 | 6 | 1 |
mm | 254 | 152 | 25 | |||
CS5008 | CS5008P | 20 | inch | 10 | 6 | 2 |
mm | 254 | 152 | 51 | |||
CS5009 | CS5009P | 20 | inch | 12 | 8 | 2 |
mm | 305 | 203 | 51 | |||
CS5010 | CS5010P | 20 | inch | 12 | 8 | 3 |
mm | 305 | 203 | 76 | |||
CS5011 | CS5011P | 20 | inch | 12 | 10 | 2 |
mm | 305 | 254 | 51 | |||
CS5012 | CS5012P | 20 | inch | 13.5 | 5 | 2 |
mm | 343 | 127 | 51 | |||
CS5013 | CS5013P | 20 | inch | 16 | 8 | 2 |
mm | 406 | 203 | 51 | |||
CS5014 | CS5014P | 20 | inch | 16 | 8 | 3 |
mm | 406 | 203 | 76 | |||
CS5015 | CS5015P | 20 | inch | 17 | 4 | 3 |
mm | 432 | 102 | 76 | |||
CS5016 | CS5016P | 20 | inch | 17 | 10 | 2 |
mm | 432 | 254 | 51 | |||
CS5017 | CS5017P | 20 | inch | 17 | 10 | 3 |
mm | 432 | 254 | 76 | |||
CS5018 | CS5018P | 20 | inch | 17 | 10 | 4 |
mm | 432 | 254 | 102 | |||
CS5019 | CS5019P | 18 | inch | 17 | 12 | 2 |
mm | 432 | 305 | 51 | |||
CS5020 | CS5020P | 18 | inch | 17 | 12 | 3 |
mm | 432 | 305 | 76 | |||
CS5021 | CS5021P | 18 | inch | 17 | 14 | 3 |
mm | 432 | 356 | 76 | |||
CS5022 | CS5022P | 18 | inch | 17 | 14 | 4 |
mm | 432 | 356 | 102 | |||
CS5023 | CS5023P | 18 | inch | 17 | 14 | 5 |
mm | 432 | 356 | 127 |
